Great 3 bedroom 1 Bath Ranch Home. Perfect starter home or investment opportunity.
MLS# | 833177 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,225 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45416 |
Area | Montgomery |
Community Name | Etter Sec 01 |
School District | Dayton City SD |
Listing VS Median (in Etter Sec 01) | |
Price: $65,000 low | high Med: $65,000 SqFt: 1,225 low | high Med: 1,225 $ / SqFt: $53 low | high Med: $53 On Site: 39 low | high Med: 39 Sourced by Back At You |